Schneider-Canet
75mm field gun M. 1906
| Greek designation : | Πεδινό Πυροβόλο των
  75χιλ.
  Schneider-Canet, υποδ.
  1908 | |
| Schneider designation : | Matériel de campagne à tir
  rapide de 75mm, type PD 7 | |
| French designation : | Canon de 75mm modèle 1914
  Schneider | |
| Calibre : | 75mm
  L/31.4 | |
| Weight of the barrel : |  | |
| Weight of the breech-block : |  | |
| Weight in action : |  | |
| Weight of the limber : |  | |
| Weight in marching order : |  | |
| Weight of the wagon body : |  | |
| Weight of ammunition wagon : |  | |
| Barrel length : |  | |
| Rifling | length : |  | 
| twist : | uniform,
  right-handed,  | |
| angle of twist : | 6°  | |
| Number of barrel grooves : | 24 | |
| Height of the line of fire : |  | |
| Shield  | weight : |  | 
| thickness : |  | |
| Greek Shells |  | |
| Cartridge | size : | 75 x 280 x 90 R | 
| weight : |  | |
| shelled : |  | |
| charge : |  | |
| H.E. Shell | weight : |  | 
| max. range : |  | |
| Shrapnel | weight : | 320
  bullets x  | 
| max. range : |  | |
| Muzzle velocity : | 500 m/s | |
| French Shells |  | |
| H.E. Shell | weight : |  | 
| muzzle vel. : | 560 m/s | |
| max. range : |  | |
| Shrapnel | weight : |  | 
| muzzle vel. : | 513 m/s | |
| max. range : |  | |
| Elevation : | + 16° / -
  8°  | |
| Traversing angle : | 6°  | |
| Wheels | weight : |  | 
| height : |  | |
| track : |  | |
| Transport :  | Six-horse
  team | |
| Ammunition : | gun limber
  – 30 shells, wagon limber – 30 shells, wagon body – 60 shells | |
| Remarks : Quick
  firing field gun, with hydro-pneumatic recoil system, swinging block breech
  mechanism, traverse on axle. It was equipped with collimateur
  with aiming circle, and fitted for independent line of sight. In 1907  | ||